Simple β’ Transparent β’ Sustainable
Earn Referral Incentive when your personally referred customers purchase products.
| Category | Commission | Condition |
|---|---|---|
| Level 1 Referral Purchase | 10% | From 30 PV TO 100 PV |
| Level 1 Referral Purchase | 16% | 100 PV TO 249 PV |
| Level 1 Referral Purchase | 22% | 250 PV TO 499 PV |
| Level 1 Referral Purchase | 28% | 500 PV TO 999 PV |
| Level 1 Referral Purchase | 16% | 100O PV AND ABOVE |
Qualified leaders participate in the Company Group Volume Bonus Pool.
| Rank | Direct PV | Group PV | Bonus Points (BP) |
|---|---|---|---|
| Star Consultant | 100 PV IN DIRECT | 400 PV GROUP VOLUME | 10 BP |
| Executive Consultant | 250 PV IN DIRECT | 1000 PV GROUP VOLUME | 40 BP FOR THIS ACHIEVEMENT + 10 FROM PREVIUOS = 50 BP IN TOTAL |
| Gold Executive | 500 PV IN DIRECT | 5000 PV GROUP VOLUME | 90 BP FOR THIS ACHIEVEMENT + 50 FROM PREVIUOS = 140 BP IN TOTAL |
| Presidential Executive | 1000 PV IN DIRECT | 10000 PV GROUP VOLUME | 160 BP FOR THIS ACHIEVEMENT + 140 FROM PREVIUOS = 300 BP IN TOTAL |
NUXEMA allocates 7% of Company PV to the Group Volume Bonus Pool.
Bonus Point Value = Bonus Pool Γ· Total Qualified Bonus Points
Member Bonus = Member Bonus Points Γ Bonus Point Value
When a member first qualifies for a leadership rank, a grace period is provided before maintenance requirements become mandatory.
After the grace period ends, members must maintain the required Direct PV and Group PV to continue receiving Group Volume Bonus.
| Rank | Direct PV | Group PV |
|---|---|---|
| Star Consultant | 50 PV IN DIRECT | 200 PV GROUP VOLUME |
| Executive Consultant | 125 PV IN DIRECT | 500 PV GROUP VOLUME |
| Gold Executive | 250 PV IN DIRECT | 2500 PV GROUP VOLUME |
| Presidential Executive | 500 PV IN DIRECT | 5000 PV GROUP VOLUME |
Active Status is required to participate in the NUXEMA Compensation Plan.
| Status | Eligibility |
|---|---|
| Active | Eligible for all commissions and bonuses |
| Inactive | Not eligible for Referral Incentive or Group Volume Bonus |
Every commission generated in the system passes through two stages before becoming available to the member.
Commission has been generated but has not yet been approved for payout.
Commission has been approved and credited to the member wallet.
NUXEMA is a product-driven business model designed around genuine customer sales and team development.
Income depends upon: